Connect with an FHOPE Specialist +86-150-21705930

DLTUK60 series-Solid Carbide Rods with 2 helical coolant holes(30°)

DLTUK60 series-Solid Carbide Rods with 2 helical coolant holes(30°)
Literal statement:
The production of carbide rods with helical twisted coolant holes is made less expensive thanks to new production processes . The use of a continuous twisting process with simple spiral nozzles allows increased automation. The development of new plastifying agents makes it possible to produce carbide rods with diameters of up to 25 mm using extrusion presses. The optoelectronic monitoring and control of the new production process ensures the quality requirements placed on carbide rods with helical twisted coolant holes with regard to various carbide grades.
Regular size:

code external diaφD length(tol./0,+5) internal diaφd pitch of holesφTK pitch tol.
DLTUK60-D30-030330040017 3 330 0.40  1.70  16.32  -0.32  +0.33
DLTUK60-D30-040330060022 4 330 0.60  2.20  21.77  -0.43  +0.45
DLTUK60-D30-050330070026 5 330 0.70  2.60  27.21  -0.54  +0.56
DLTUK60-D30-060330070026 6 330 0.70  2.60  32.65  -0.65  +0.67
DLTUK60-D30-070330100037 7 330 1.00  3.70  38.09  -0.76  +0.78
DLTUK60-D30-080330100040 8 330 1.00  4.00  43.53  -0.86  +0.89
DLTUK60-D30-090330140048 9 330 1.40  4.80  48.97  -0.97  +1.00
DLTUK60-D30-100330140048 10 330 1.40  4.80  54.41  -1.08  +1.11
DLTUK60-D30-110330140053 11 330 1.40  5.30  59.86  -1.19  +1.22
DLTUK60-D30-120330140062 12 330 1.40  6.25  65.30  -1.30  +1.34
DLTUK60-D30-130330175065 13 330 1.75  6.50  70.74  -1.40  +1.45
DLTUK60-D30-140330175071 14 330 1.75  7.10  76.18  -1.51  +1.56
DLTUK60-D30-150330175077 15 330 1.75  7.70  81.62  -1.62  +1.67
DLTUK60-D30-160330175083 16 330 1.75  8.30  87.06  -1.73  +1.78
DLTUK60-D30-170330175089 17 330 1.75  8.90  92.50  -1.84  +1.89
DLTUK60-D30-180330200095 18 330 2.00  9.55  97.95  -1.94  +2.00
DLTUK60-D30-190330200101 19 330 2.00  10.10  103.39  -2.05  +2.12
DLTUK60-D30-200330200104 20 330 2.00  10.40  108.83  -2.16  +2.23
DLTUK60-D30-210330200111 21 330 2.00  11.15  114.27  -2.27  +2.34
DLTUK60-D30-220330200116 22 330 2.00  11.60  119.71  -2.38  +2.45
DLTUK60-D30-230330200122 23 330 2.00  12.20  125.15  -2.48 +2.56
DLTUK60-D30-240330200128 24 330 2.00  12.80  130.59  -2.59  +2.67
DLTUK60-D30-250330200133 25 330 2.00  13.30  136.03  -2.70  +2.78
unit:mm
Material composition:
Physical Properties:
A) Hardness greater than or equal to 92.8 HRA;
B) Density greater than or equal to 14.2 g/cm³;
C) TRS greater than or equal to 4200 N/mm²;
D) Free of ETA phase condition;
E) No contamination by other materials;
F) Porosity = A00 / B00 / C00 ;
G) Uniform and consistent grain size. No grain size can be   larger than specified.
H) Chromium carbide grain growth inhibitor only.
 
Advantage:
1、The factory use the advanced spray drying tower, HIP low pressure fritting furnace.
2、We have independent research team, from tool materials research and development, cutting tool design to tool application, and we also have the ability to provide customers with a complete set of product design program.
Surface roughness of rods:
Type Accuracy
Polished Rods 0.00-0.05μm
Dull Finished 0.10-0.20μm
Ground Rods 0.00-0.10μm


Due to the new production process, helical twisted coolant hole carbide rods have decreased production costs. The use of simple spiral nozzle continuous twisting process can improve the degree of automation. The development of new plasticizers made it possible to produce carbide rods up to 33 mm in diameter on extruders. Optoelectronic monitoring and control of the new production process ensures the quality requirements for helical twisted coolant hole carbide rods for a wide range of carbide grades.

Categories

Products

DLTTK600 series-End mill for thread

DLTUA600 series - High Speed Aluminum End Mill Machining