Connect with an FHOPE Specialist +86-150-21705930

DLTUK60 series-Fixed-length polished rods

DLTUK60 series-Fixed-length polished rods
Literal statement:
End mills、reamers and gravers are recommended. Excellent performance for high speed cutting. DLTUK60 is suitable for cutting hardened steel, aluminum alloy and Titanium alloy. Calloytool provides custom-made, near-net-shape, premium insert blanks in cemented carbide - also known as Tungsten carbide or solid carbide.

Calloytool provides custom-made, near-net-shape, premium insert blanks in cemented carbide - also known as Tungsten carbide or solid carbide.
Regular size:

Diameter Length Chamfer Length tolerance
D  inch D  mm L  inch L  mm B  inch B   mm code
1/8 3.175 1  1/2 38.1  0.015 0.381 S
1/8 3.175 2 50.8  0.015 0.381 S
1/8 3.175 3 76.2  0.015 0.381 T
3/16 4.763 1  1/2 38.1  0.015 0.381 S
3/16 4.763 2 50.8  0.015 0.381 S
3/16 4.763 2  1/2 63.5  0.015 0.381 U
3/16 4.763 3 76.2  0.015 0.381 T
1/4 6.35 1    1/2 38.1  0.025 0.635 S
1/4 6.35 2 50.8  0.025 0.635 S
1/4 6.35 2    1/2 63.5  0.025 0.635 U
1/4 6.35 3 76.2  0.025 0.635 T
1/4 6.35 3   1/4 82.6  0.025 0.635 T
1/4 6.35 3   1/2 88.9  0.025 0.635 T
1/4 6.35 4 101.6  0.025 0.635 T
5/16 7.938 2 50.8  0.025 0.635 S
5/16 7.938 2    1/2 63.5  0.025 0.635 U
5/16 7.938 3 76.2  0.025 0.635 T
5/16 7.938 3   1/2 88.9  0.025 0.635 T
5/16 7.938 4 101.6  0.025 0.635 T
3/8 9.525 2 50.8  0.03 0.762 S
3/8 9.525 2    1/2 63.5  0.03 0.762 u
3/8 9.525 3 76.2  0.03 0.762 T
3/8 9.525 3   1/4 82.6  0.03 0.762 T
3/8 9.525 3   1/2 88.9  0.03 0.762 T
3/8 9.525 4 101.6  0.03 0.762 T
3/8 9.525 6 152.4  0.03 0.762 T
7/16 11.113 2   1/2 63.5  0.03   U
7/16 11.113 2  3/4 69.9  0.03 0.762 U
7/16 11.113 4 101.6  0.03 0.762 T
7/16 11.113 4   1/2 114.3  0.03 0.762 T
7/16 11.113 5 127.0  0.03 0.762 T
1/2 12.7 2   1/2 63.5  0.03 0.762 U
1/2 12.7 3 76.2  0.03 0.762 T
1/2 12.7 3   1/8 79.4  0.03 0.762 T
1 /2 12.7 4 101.6  0.03 0.762 T
1/2 12.7 4  1/2 114.3  0.03 0.762 T
1/2 12.7 5 127.0  0.03 0.762 T
1/2 12.7 6 152.4  0.03 0.762 T
9/16 14.288 3 76.2  0.03 0.762 T
9/16 14.288 3  1/2 88.9  0.03 0.762 T
5/8 15.875 3 76.2  0.03 0.762 T
5/8 15.875 3  1/2 88.9  0.03 0.762 T
5/8 15.875 3  3/4 95.3  0.03 0.762 T
5/8 15.875 4  1/8 104.8  0.03 0.762 T
5/8 15.875 5 127.0  0.03 0.762 T
5/8 15.875 8 203.2  0.03 0.762 T
3/4 19.05 3 76.2  0.04 1.016 T
3/4 19.05 3  1/2 88.9  0.04 1.016 T
3/4 19.05 4 101.6  0.04 1.016 T
3/4 19.05 4  1/2 114.3  0.04 1.016 T
3/4 19.05 5 127.0  0.04 1.016 T
3/4 19.05 6 152.4  0.04 1.016 T
3/4 19.05 6  1/2 165.1  0.04 1.016 T
7/8 22.225 4 101.6  0.04 1.016 T
1 25.4 3 76.2  0.04 1.016 T
1 25.4 3  1/2 88.9  0.04 1.016 T
1 25.4 4 101.6  0.04 1.016 T
1 25.4 5 127.0  0.04 1.016 T
1 25.4 6 152.4  0.04 1.016 T
1 25.4 7 177.8  0.04 1.016 T
1  1/4 31.75 4   l/2 114.3  0.04 1.016 T
1  1/4 31.75 6 152.4  0.04 1.016 T
1  1/4 31.75 7   1/2 190.5  0.04 1.016 T

Material composition:
1.Physical Properties:
A) Hardness greater than or equal to 92.8 HRA;
B) Density greater than or equal to 14.2 g/cm³;
C) TRS greater than or equal to 4200 N/mm²;
D) Free of ETA phase condition;
E) No contamination by other materials;
F) Porosity = A00 / B00 / C00 ;
G) Uniform and consistent grain size. No grain size can be   larger than specified.
H) Chromium carbide grain growth inhibitor only.
2.All the production, coatings are used in Germany, Switzerland,  processing equipment;
3.It's proposed cutting less than 60HRC;
 
Tol. of Ground Rods' Diameter:
diameter h5 h6 h7
0-3.0mm
0-0.1181 in. 
0.004mm
0.00015 in.
0.006mm
0.00024 in.
0.010mm
0.00039 in.
3.001-6.0mm
0.1181-0.2362 in.
0.005mm
0.00020 in.
0.008mm
0.00031 in.
0.012mm
0.00047 in.
6.001-10.0mm
02363-0.3937 in.
0.006mm
0.00024 in.
0.009mm
0.00035 in.
0.015mm
0.00059 in.
10.001-18.0mm
0.3938-0.7087 in.
0.008mm
0.00031 in.
0.011mm
0.00043 in.
0.018mm
0.00071 in.
18.001-30.0mm
0.7088-1.1811 in.
0.009mm
0.00035 in.
0.013mm
0.00051 in.
0.021mm
0.00083 in.
30.001-50.0mm
1.1812-1.9685 in.
0.011mm
0.00043 in.
0.016mm
0.00063 in.
0.025mm
0.00098 in.
"h"Tolerance all +0.0/-
 
Advantage:
1、The factory use the advanced spray drying tower, HIP low pressure fritting furnace.
2、We have independent research team, from tool materials research and development, cutting tool design to tool application, and we also have the ability to provide customers with a complete set of product design program.

Surface roughness of rods:
Type Accuracy
Polished Rods 0.00-0.05μm
Dull Finished 0.10-0.20μm
Ground Rods 0.00-0.10μm

Calloytool has a series of existing standard geometric shapes that can be ordered in large quantities or a small amount of order.

Categories

Products

DLTTK600 series-End mill for thread

DLTUA600 series - High Speed Aluminum End Mill Machining