Connect with an FHOPE Specialist +86-150-21705930

DLTUK55 series-Solid core rods

DLTUK55 series-Solid core rods
Literal statement:
It is suggested that the drill bit and the vertical milling cutter are used. This series is suitable for cutting die steel, gray cast iron, austenitic stainless steel and heat-resistant alloy.
Our Rods Centre of Excellence production is technologically and capably equipped to support new Tungsten carbide Rods grade innovation and dynamic customer demands. 

Regular size:
Ordering code Diameter(mm) Tolerance(mm) h6(mm) Length(mm) Tolerance(mm)
DLTUK55-A-012330 1.2 0+0.2 1.0  330 0+1.5
DLTUK55-A-022330 2.2 0+0.2 2.0 330 0+1.5
DLTUK55-A-032330 3.2 0+0.2 3.0 330 0+1.5
DLTUK55-A-042330 4.2 0+0.2 4.0 330 0+1.5
DLTUK55-A-052330 5.2 0+0.2 5.0 330 0+1.5
DLTUK55-A-062330 6.2 0+0.2 6.0 330 0+1.5
DLTUK55-A-072330 7.2 0+0.2 7.0 330 0+1.5
DLTUK55-A-082330 8.2 0+0.3 8.0 330 0+1.5
DLTUK55-A-092330 9.2 0+0.3 9.0 330 0+1.5
DLTUK55-A-102330 10.2 0+0.3 10.0 330 0+1.5
DLTUK55-A-112330 11.2 0+0.3 11.0 330 0+1.5
DLTUK55-A-122330 12.2 0+0.3 12.0 330 0+1.5
DLTUK55-A-132330 13.2 0+0.3 13.0 330 0+1.5
DLTUK55-A-142330 14.2 0+0.3 14.0 330 0+1.5
DLTUK55-A-152330 15.2 0+0.3 15.0 330 0+1.5
DLTUK55-A-162330 16.2 0+0.4 16.0 330 0+1.5
DLTUK55-A-172330 17.2 0+0.4 17.0 330 0+1.5
DLTUK55-A-182330 18.2 0+0.4 18.0 330 0+1.5
DLTUK55-A-192330 19.2 0+0.4 19.0 330 0+1.5
DLTUK55-A-202330 20.2 0+0.5 20.0 330 0+1.5
DLTUK55-A-212330 21.2 0+0.5 21.0 330 0+1.5
DLTUK55-A-242330 24.2 0+0.5 24.0  330 0+1.5
DLTUK55-A-252330 25.2 0+0.5 25.0  330 0+1.5
DLTUK55-A-262330 26.2 0+0.5 26.0  330 0+1.5
DLTUK55-A-272330 27.2 0+0.5 27.0  330 0+1.5
DLTUK55-A-282330 28.2 0+0.5 28.0  330 0+1.5
DLTUK55-A-292330 29.2 0+0.5 29.0  330 0+1.5
DLTUK55-A-302330 30.2 0+0.5 30.0  330 0+1.5
Material composition:
1.Physical Properties:
A) Hardness greater than or equal to 92.6 HRA;
B) Density greater than or equal to 14.4 g/cm³;
C) TRS greater than or equal to 3800 N/mm²;
D) Free of ETA phase condition;
E) No contamination by other materials;
F) Porosity = A02 / B00 / C00 ;
G) Uniform and consistent grain size. No grain size can be   larger than specified.
H) Chromium carbide grain growth inhibitor only.
2.All the production, coatings are used in Germany, Switzerland,  processing equipment;
3.It's proposed cutting less than 55HRC;
 
Advantage:
1、The factory use the advanced spray drying tower, HIP low pressure fritting furnace.
2、We have independent research team, from tool materials research and development, cutting tool design to tool application, and we also have the ability to provide customers with a complete set of product design program.

Surface roughness of rods:
Type Accuracy
Polished Rods 0.00-0.05μm
Dull Finished 0.10-0.20μm
Ground Rods 0.00-0.10μm

Calloytool hard alloy rod factory can provide customers with different sizes of hard alloy bars. In addition to the requirements of different shapes and sizes, hard alloy rods can also be classified as carbides according to the grain size of tungsten.

Categories

Products

DLTTK600 series-End mill for thread

DLTUA600 series - High Speed Aluminum End Mill Machining