Connect with an FHOPE Specialist +86-150-21705930

DLTTK600 series-End mill for thread

Literal stament
Thread mills provide an alternative process for manufacturing threads where tapping may not be a viable solution. No matter difficult or hardened materials, extremely tight pitch diameter or dimensional tolerance, and very large diameter threads, our thread end mills are all candidates for the thread milling process.  Our solid carbide thread end mill cutters with straight shanks, spiral fluted for vibration dampening, with or without internal coolant delivery, standard with TiCN coating or bright finish, these thread endmill cutters are engineered for the precise milling of one thread size. 

Regular size: 
DLTTK600 series-End mill for thread


Ordering code Pitch Coarse Fine D1 D2  N L L3
Diameter Shank Dia. Flute Flute Length O.A.L
 DLTTK600-2340 0.5 M3 >M4 2.3  6 4 5.20  40
 DLTTK600-2340 0.5 M3 >M4 2.3  6 4 7.20  40
 DLTTK600-3040 0.7 M4   3.0  6 4 7.28  40
 DLTTK600-3040 0.7 M4   3.0  6 4 10.08  40
 DLTTK600-3850 0.8 M5   3.8  6 4 9.12  50
 DLTTK600-3850 0.8 M5   3.8  6 4 12.32  50
 DLTTK600-4560 1 M6 >M8 4.5  6 4 10.40  60
 DLTTK600-4560 1 M6 >M8 4.5  6 4 14.40  60
 DLTTK600-6060 1.25 M8 >MI0 6.0  6 4 14.25  60
 DLTTK600-6060 1.25 M8 >MI0 6.0  6 4 19.25  60
DLTTK600 series-End mill for thread

Ordering code D1Diameter L1                 Flute Length L3O.A.L. D2Shank Dia. Fulte Pich  M Thread Size
 DLTTK600-2340 2.3 5.2  40 6 3 0.5 M3
 DLTTK600-2340 2.3 7.2  40 6 3 0.5 M3
 DLTTK600-3040 3 7.3  40 6 3 0.7 M4
 DLTTK600-3040 3 10.1  40 6 3 0.7 M4
 DLTTK600-3850 3.8 9.1  50 6 3 0.8 M5
 DLTTK600-3850 3.8 12.3  50 6 3 0.8 M5
 DLTTK600-4560 4.5 10.4  60 6 3 1 M6
 DLTTK600-4560 4.5 14.4  60 6 3 1.25 M6
 DLTTK600-6060 6 14.3  60 8 3 1.25 M8
 DLTTK600-6060 6 19.3  60 8 3 1.5 M8
 DLTTK600-7560 7.5 17.1  60 8 3 1.5 MI0
 DLTTK600-7560 7.5 14.6  75 8 3 1.5 MI0
 DLTTK600-8060 8 20.0  60 8 3 1.75 M12
 DLTTK600-8075 8 28.7  75 8 3 1.75 MI2
 DLTTK600-9075 9 20.0  75 10 4 1.75 MI2
 DLTTK600-9075 9 28.7  75 10 4 1.75 M12
 DLTTK600-10075 10 26.8  75 10 4 2 M14
 DLTTK600-100100 10 38.8  100 10 4 2 MI4
 DLTTK600-12080 12 26.8  80 12 4 2 M16
 DLTTK600-120100 12 38.8  100 12 4 2 M16
 DLTTK600-120100 12 31.0  100 12 4 2.5 MI8
 DLTTK600-120100 12 43.5  100 12 4 2.5 MI8
 DLTTK600-140100 14 33.5  100 14 4 2.5 M20
 DLTTK600-140100 14 48.5  100 14 4 2.5 M20
 DLTTK600-160100 16 40.2  100 16 5 3 M24
 DLTTK600-160120 16 58.2  120 16 5 3 M24

Thread end mill material composition:
1.Physical Properties:
A) Hardness greater than or equal to 92.8 HRA;
B) Density greater than or equal to 14.2 g/cm³;
C) TRS greater than or equal to 4200 N/mm²;
2.All the tools of production, coatings are used in Germany, Switzerland,  processing equipment;

Coating:
Nano Coating AlTiN--
Characteristics and Function
1、High aluminum content provides excellent hot hardness and oxidation resistance.
2、Special method optimizes the structure of coating,sighficantly improvedstability,reducing the number of surface droplet.


Attention:
1、Make sure work piece and machine are stable and use a precision holder.
2、Please adjust the speed,feed and cutting depth according to actual cutting conditions.
3、The milling conditiongs are for an end mill where the tool overhang length is less than 4*D(mill dia).
When the end milling for thread overhang length is longer, please adjust the speed,feed and cutting depth.

Relative Thread End Mill
 Customize Thread End Mill



Product Literature

Categories

Products

DLTTK600 series-End mill for thread

DLTUA600 series - High Speed Aluminum End Mill Machining