Connect with an FHOPE Specialist +86-150-21705930

DLTEK550 series-Flat bottom engraving bits

Literal statement:
We carry a wide variety of engraving cutters in many sizes and shapes. The most popular are the half round type cutters. These engraving tools can be used in a variety of applications from engraving plastic to engraving stainless steel. For plastic engraving we recommend a 50 degree or 60 degree cutter. Click on the tool sizes below for prices and descriptions.Be sure to select a tip size.The tip size will determine how wide your line is, for small character engraving choose a smaller tip size. 

 DLTEK550 series-Flat bottom engraving bits

Regular size:

 Ordering code Tip  W Angle                 A Shank Diameter  D Overall Length  L
DLTEK550 051001 0.1 10 3.175 38.5
DLTEK550-051002 0.2 10 3.175 38.5
DLTEK550-051003 0.3 10 3.175 38.5
DLTEK550-051501 0.1 15 3.175 38.5
DLTEK550-051502 0.2 15 3.175 38.5
DLTEK550-051503 0.3 15 3.175 38.5
DLTEK550-052001 0.1 20 3.175 38.5
DLTEK550-052002 0.2 20 3.175 38.5
DLTEK550-052003 0.3 20 3.175 38.5
DLTEK550-053001  0.1 30 3.175 38.5
DLTEK550-053002 0.2 30 3.175 38.5
DLTEK550-053003 0.3 30 3.175 38.5
DLTEK550-053004 0.4 30 3.175 38.5
DLTEK550-053005 0.5 30 3.175 38.5
DLTEK550-053006 0.6 30 3.175 38.5
DLTEK550-053008  0.8 30 3.175 38.5
DLTEK550-053010 1 30 3.175 38.5
DLTEK550-053015 1.5 30 3.175 38.5
DLTEK550-053020 2 30 3.175 38.5
DLTEK550-054501  0.1 45 3.175 38.5
DLTEK550-054502 0.2 45 3.175 38.5
DLTEK550-054503 0.3 45 3.175 38.5
DLTEK550-054505 0.5 45 3.175 38.5
DLTEK550-056001 0.1 60 3.175 38.5
DLTEK550-056002 0.2 60 3.175 38.5
DLTEK550-056003  0.3 60 3.175 38.5
DLTEK550-056004 4 60 3.175 38.5
DLTEK550-056005 0.5 60 3.175 38.5
DLTEK550-059001 0.1 90 3.175 38.5
DLTEK550-059002 2 90 3.175 38.5
DLTEK550-059003 3 90 3.175 38.5
DLTEK550-0542001 0.1 20 4 45
DLTEK550 0S42002 02 20 4 45
DLTEK550-0542003 03 20 4 45
DLTEK550-0543001 0.1 30 4 40
DLTEK550-0543002 0.2 30 4 40
DLTEK550-0543003 03 ao 4 40
DLTEK550-0543004 04 30 4 40
DLTEK550-0543005 05 30 4 40
DLTEK550-0543006 0.6 30 4 40
DLTEK550-0543008 0.8 30 4 40
DLTEK550-0544501 0.1 45 4 40
DLTEK550-0S44502 0.2 45 4 40
DLTEK550-0544503 0.3 45 4 40
DLTEK550-0944504 0.4 45 4 40
DLTEK550-0544505 0.5 45 4 40
DLTEK550-0544506 0.6 30 4 40
DLTEK550-0546001 0.1 60 4 40
DLTEK550-0546002 0.2 60 4 40
DLTEK550-0546003 0.3 60 4 40
DLTEK550-0546004  0.4 60 4 40
DLTEK550-0549001 0.1 90 4 40
DLTEK550-0549002  0.2 90 4 40
DLTEK550-0549003 0.3 90 4 40
DLTEK550-0562001  0.1 20 6 50
DLTEK550-0562002 0.2 20 6 50
DLTEK550-0562003  0.3 20 6 50
DLTEK550-0563001 0.1 30 6 45
DLTEK550-0563002 0.2 30 6 45
DLTEK550-0563003 0.3 30 6 45
DLTEK550-0564501  0.1 45 6 45
DLTEK550-0564502 0.2 45 6 45
DLTEK550-0564503 0.3 45 6 45
DLTEK550-0566001 0.1 60 6 45
DLTEK550-0566002  0.2 60 6 45
DLTEK550-0566003 0.3 60 6 45
DLTEK550-0569001 0.1 90 6 45
DLTEK550-0569002 0.2 90 6 45
DLTEK550-0569003 0.3 90 6 45
DLTEK550-05612001  0.1 120 6 45
DLTEK550-05612002 0.2 120 6 45
DLTEK550-0589001 0.1 90 8 50
DLTEK550-0589002 0.2 90 10 50
DLTEK550-05129001 0.1 90 12 50
DLTEK550-05129002 0.2 90 12 50
DLTEK550-05149001 0.1 90 14 50
DLTEK550-05149002 0.2 90 14 50

Tool material composition:
1.Physical Properties:
A) Hardness greater than or equal to 92.6 HRA;
B) Density greater than or equal to 14.4g/cm³;
C) TRS greater than or equal to 3800 N/mm²;
D) Free of ETA phase condition;
E) No contamination by other materials;
F) Porosity = A02/ B00 / C00 ;
G) Uniform and consistent grain size. No grain size can be   larger than specified.
H) Chromium carbide grain growth inhibitor only.
2.All the tools of production, coatings are used in Germany, Switzerland,  processing equipment;
3.It's proposed cutting less than 55HRC;


Attention:
  1. Make sure work piece and machine are stable and use a precision holder.
  2. Please adjust the speed,feed and cutting depth according to actual cutting conditions.
  3. The milling conditions are for an end mill where the tool overhang length is less than 4*D(mill dia). When the tool overhang length is longer, please adjust the speed,feed and cutting depth.

Relative Engraving Bits

DLTEK550 series-Radiused bottom engraving bits
DLTEK550 series-Double Flat bottom engraving bits

Categories

Products

DLTTK600 series-End mill for thread

DLTUA600 series - High Speed Aluminum End Mill Machining